- Hepsi
- 88°
- 85°
- 80°
- 30°
- 24°
- 805 mm Segmented Punch Set
- Multi Vee Dies (Wide Table)
- 805 mm Segmented Die Set
- VLM-Adjustable Die
Maximum machine performance and high bending accuracy provided by synchronized Hydraulic Cylinders, CNC-controlled, assembly in ideal conditions made the original Germany hydraulic block, Proportional Valves, high quality linear scales.
Machine Type | A Bending Force | Bending Lenght | Distance Between Columns | Stroke | Daylight | Throat | Table Height | Machine Dimensions | Speed | Oil Tank | Main Motor | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ton | A | B | C | J | D | E | Length x Width x Height (L x W x H) |
Approach Speed | Return Speed | Bending Speed | Lt | kW | kg | |||
mm | mm | mm | mm | mm | mm | mm | mm/s | |||||||||
A40 | 40 | 1250 | 1100 | 210 | 415 | 410 | 885 | 3060 | 2195 | 2730 | 150 | 120 | 10 | 95 | 4 | 3400 |
A60 | 60 | 2100 | 1600 | 210 | 415 | 410 | 870 | 3660 | 2175 | 2820 | 160 | 135 | 10 | 170 | 5,5 | 4290 |
60 | 2600 | 2150 | 210 | 415 | 410 | 870 | 4210 | 2175 | 2820 | 160 | 135 | 10 | 170 | 5,5 | 4790 | |
A100 | 100 | 2600 | 2150 | 210 | 415 | 410 | 905 | 4220 | 2230 | 2855 | 200 | 135 | 10 | 170 | 7,5 | 6150 |
100 | 3100 | 2600 | 210 | 415 | 410 | 905 | 4670 | 2230 | 2855 | 200 | 135 | 10 | 180 | 7,5 | 6650 | |
A135 | 135 | 3100 | 2600 | 210 | 415 | 410 | 905 | 4690 | 2340 | 2795 | 210 | 130 | 10 | 180 | 11 | 7200 |
135 | 3700 | 3200 | 210 | 415 | 410 | 905 | 5290 | 2340 | 2850 | 210 | 130 | 10 | 180 | 11 | 9200 | |
135 | 4100 | 3600 | 210 | 415 | 410 | 905 | 5590 | 2440 | 2950 | 210 | 130 | 10 | 180 | 11 | 9750 | |
A175 | 175 | 3100 | 2600 | 210 | 415 | 410 | 945 | 4705 | 2430 | 2840 | 180 | 130 | 10 | 180 | 15 | 8400 |
175 | 3700 | 3200 | 210 | 415 | 410 | 945 | 5305 | 2430 | 2840 | 180 | 130 | 10 | 180 | 15 | 9800 | |
175 | 4100 | 3600 | 210 | 415 | 410 | 945 | 5600 | 2530 | 2950 | 180 | 130 | 10 | 180 | 15 | 10250 | |
A220 | 220 | 3100 | 2600 | 210 | 415 | 410 | 880 | 4720 | 2415 | 2805 | 180 | 140 | 10 | 290 | 18,5 | 10000 |
220 | 3700 | 3200 | 210 | 415 | 410 | 930 | 5320 | 2415 | 2805 | 180 | 140 | 10 | 290 | 18,5 | 11400 | |
220 | 4100 | 3600 | 210 | 415 | 410 | 930 | 5620 | 2515 | 2905 | 180 | 140 | 10 | 290 | 18,5 | 11800 |
Download
How much force do you need to
bend your piece?
© 2020 MVD MAKİNA SANAYİ A.Ş. | All Rights Reserved.